- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 16
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0001 | Office | Granollers Centre | 52 | 6 | €120,000 | ||
| SOL0001 | Urban Plot | Canovelles | 173 | 10 | €119,000 | ||
| GAR0003 | Garage | Granollers Centre | 12 | 6 | €19,000 | ||
| GAR0004 | Garage | les Franqueses del Vallès | 16 | 4 | €14,000 | ||
| G0005 | Garage | les Franqueses del Vallès | 16 | 4 | €14,000 | ||
| LOC0005 | Commercial property | Canovelles | 140 | 14 | €225,000 | ||
| LOC0007 | Commercial property | les Franqueses del Vallès | 118 | 21 | €105,000 | ||
| LOC0008 | Commercial property | Canovelles | 106 | 6 | €160,000 | ||
| PAR0002 | Plot | Granollers | 16 | €265,000 | |||
| PK3 | Garage | Canovelles | 14 | 6 | €13,000 | ||
| GAR0011 | Garage | Cardedeu | 10 | 8 | €8,500 | ||
| GAR0012 | Garage | Cardedeu | 10 | 9 | €12,500 |
Showing 1 to 12 of 16